Turnbuckle with two forks
A4 - AISI 316
All details without our obligation
Product No. | GW | L1 | L2 | A | D | Breaking load/kg (ca.) | Box |
---|---|---|---|---|---|---|---|
8245404 | M4 | 110 | 170 | 5,5 | 4 | 650 | 10 |
8245405 | M5 | 130 | 190 | 6,5 | 5 | 900 | 10 |
8245406 | M6 | 150 | 220 | 7,5 | 6 | 1250 | 10 |
8245408 | M8 | 165 | 240 | 11 | 8 | 1750 | 10 |
8245410 | M10 | 190 | 280 | 12 | 9 | 3500 | 5 |
8245412 | M12 | 245 | 360 | 14 | 12 | 5100 | 5 |
8245414 | M14 | 270 | 390 | 15 | 12 | 5900 | 1 |
8245416 | M16 | 310 | 450 | 17 | 16 | 8000 | 1 |
8245420 | M20 | 360 | 510 | 20 | 19 | 13000 | 1 |
Show other