Turnbuckle with toggle and terminal
A4 - AISI 316
All details without our obligation
Product No. | GW | Wire rope Ø | L1 | L2 | A | D | Box |
---|---|---|---|---|---|---|---|
8276406/3 | M6 | 3 | 180 | 250 | 7 | 6 | 10 |
8276406/4 | M6 | 4 | 190 | 260 | 7 | 6 | 10 |
8276408/4 | M8 | 4 | 210 | 285 | 10 | 8 | 10 |
8276408/5 | M8 | 5 | 215 | 290 | 10 | 8 | 10 |
8276410/5 | M10 | 5 | 250 | 340 | 12 | 9 | 5 |
8276410/6 | M10 | 6 | 265 | 355 | 12 | 9 | 5 |
8276412/6 | M12 | 6 | 300 | 410 | 13 | 12 | 5 |
8276412/8 | M12 | 8 | 320 | 430 | 13 | 12 | 5 |
8276414/7 | M14 | 7 | 328 | 453 | 15 | 14 | 1 |
8276416/8 | M16 | 8 | 390 | 530 | 17 | 16 | 1 |
8276416/10 | M16 | 10 | 400 | 540 | 17 | 16 | 1 |
8276420/10 | M20 | 10 | 450 | 590 | 20 | 19 | 1 |
Show other