Turnbuckle with fork and terminal
A4 - AISI 316
All details without our obligation
Product No. | GW | Wire rope Ø | L1 | L2 | A | D | Box |
---|---|---|---|---|---|---|---|
8275405/25 | M5 | 2,5 | 155 | 215 | 6 | 5 | 10 |
8275406/3 | M6 | 3 | 175 | 245 | 7,5 | 6 | 10 |
8275406/4 | M6 | 4 | 185 | 255 | 7,5 | 6 | 10 |
8275408/4 | M8 | 4 | 200 | 275 | 11 | 8 | 10 |
8275408/5 | M8 | 5 | 205 | 280 | 11 | 8 | 10 |
8275410/5 | M10 | 5 | 230 | 320 | 12 | 9 | 5 |
8275410/6 | M10 | 6 | 245 | 335 | 12 | 9 | 5 |
8275412/6 | M12 | 6 | 285 | 400 | 14 | 12 | 5 |
8275412/8 | M12 | 8 | 305 | 420 | 14 | 12 | 5 |
8275414/7 | M14 | 7 | 315 | 435 | 15 | 15 | 1 |
8275416/8 | M16 | 8 | 360 | 500 | 17 | 17 | 1 |
8275416/10 | M16 | 10 | 370 | 510 | 17 | 16 | 1 |
8275420/10 | M20 | 10 | 410 | 560 | 20 | 20 | 1 |
8275420/12 | M20 | 12 | 410 | 560 | 20 | 20 | 1 |
Show other