Swage stud with nut, left thread
A4 - AISI 316
All details without our obligation
Product No. | GW | Wire rope Ø | L1 | L2 | NV | D | Box |
---|---|---|---|---|---|---|---|
8467405/25 | M5 | 2,5 | 40 | 86 | 4 | 5,5 | 10 |
8467406/3 | M6 | 3 | 48 | 100 | 5 | 6,5 | 10 |
8467406/4 | M6 | 4 | 48 | 110 | 6 | 7,5 | 10 |
8467408/4 | M8 | 4 | 57 | 117 | 6 | 7,5 | 10 |
8467408/5 | M8 | 5 | 57 | 124 | 7 | 9,0 | 10 |
8467410/5 | M10 | 5 | 63 | 130 | 7 | 9,0 | 5 |
8467410/6 | M10 | 6 | 63 | 145 | 10 | 12,5 | 5 |
8467412/6 | M12 | 6 | 80 | 162 | 10 | 12,5 | 5 |
8467412/8 | M12 | 8 | 80 | 180 | 14 | 16,0 | 5 |
8467414/7 | M14 | 7 | 90 | 180 | 12 | 14,2 | 1 |
8467416/8 | M16 | 8 | 100 | 200 | 14 | 16,0 | 1 |
8467416/10 | M16 | 10 | 100 | 210 | 15 | 18,0 | 1 |
8467420/10 | M20 | 10 | 119 | 230 | 15 | 18,0 | 1 |
8467420/12 | M20 | 12 | 120 | 245 | 17 | 20,0 | 1 |
Show other