Spring hook with eyelet
A4 - AISI 316
All details without our obligation
Product No. | Ø | L | D | A | C | Breaking load/kg (ca.) | Box |
---|---|---|---|---|---|---|---|
8250404_40 | 4 | 40 | 4,5 | 5 | 7 | 600 | 10 |
8250405_50 | 5 | 50 | 7 | 6 | 8 | 800 | 10 |
8250406_60 | 6 | 60 | 7,5 | 8 | 9 | 850 | 10 |
8250407_70 | 7 | 70 | 9,5 | 8 | 9 | 1200 | 10 |
8250408_80 | 8 | 80 | 10,5 | 8 | 9 | 1200 | 10 |
8250410_100 | 10 | 100 | 14 | 10 | 12 | 1750 | 5 |
8250411_120 | 11 | 120 | 18 | 11 | 16 | 1850 | 5 |
8250412_140 | 12 | 140 | 18,5 | 13 | 19 | 1880 | 5 |
Show other