Скоба омегообразная
A4 - AISI 316
All details without our obligation
Product No. | Ø | A | R | L | Breaking load/kg (ca.) | Box |
---|---|---|---|---|---|---|
8260404 | 4 | 8 | 14 | 14 | 800 | 20 |
8260405 | 5 | 10 | 17 | 17,5 | 1200 | 20 |
8260406 | 6 | 12 | 21 | 21 | 1900 | 20 |
8260408 | 8 | 16 | 28 | 28 | 2800 | 10 |
8260410 | 10 | 20 | 34 | 35 | 4300 | 10 |
8260412 | 12 | 24 | 42 | 42 | 6500 | 5 |
8260413 | 13 | 26 | 45 | 39 | 7500 | 5 |
8260416 | 16 | 32 | 56 | 56 | 12000 | 5 |
8260419 | 19 | 38 | 66 | 78,5 | 18200 | 1 |
8260422 | 22 | 44 | 75 | 77 | 21000 | 1 |
Show other